Broad Run is located in Virginia. Broad Run, Virginia 20137 has a population of 2,155. Broad Run 20137 is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 31%.
The median household income in Broad Run, Virginia 20137 is $132,384. The median household income for the surrounding county is $103,098 compared to the national median of $66,222. The median age of people living in Broad Run 20137 is 49.7 years.
The average high temperature in July is 84.2 degrees, with an average low temperature in January of 23.5 degrees. The annual precipitation is 43.36.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buckland Mills Elementary | KG - 05 | 777 | 18.3 | 20155 |
C. Hunter Ritchie Elementary | PK - 05 | 499 | 15.5 | 20187 |
George G. Tyler Elementary | PK - 05 | 449 | 17.1 | 20155 |
Glenkirk Elementary | PK - 05 | 612 | 16 | 20155 |
Haymarket Elementary | PK - 05 | 923 | 19.1 | 20169 |
J.w. Alvey Elementary | PK - 05 | 599 | 18 | 20169 |
Mountain View Elementary | PK - 05 | 470 | 16 | 20169 |
Samuel L. Gravely Junior Elementary | KG - 05 | 794 | 18.3 | 20169 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Auburn Middle | 06 - 08 | 554 | 12.9 | 20187 |
Bull Run Middle | 06 - 08 | 1,064 | 15.4 | 20155 |
Gainesville Middle | 06 - 08 | 1,398 | 15.8 | 20155 |
Marshall Middle | 06 - 08 | 417 | 10 | 20115 |
Ronald Wilson Reagan Middle | 06 - 08 | 1,353 | 16.2 | 20169 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Battlefield High | 09 - 12 | 2,322 | 16.6 | 20169 |
Gainesville High | 09 - 12 | 2,038 | 16 | 20155 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alternative Learning Center At Burke | N - N | 0 | 0 | 20115 |
Mountain Vista Governor's School For Math Science And Technical | N - N | 0 | 0 | 20187 |
Pace West | N - N | 0 | 0 | 20155 |
Zip Code | City | |
---|---|---|
Population | 2,155 | 72,547 |
Population Density | 75 | 112 |
Median Age | 49.7 | 43.6 |
People per Household | 2.7 | 2.7 |
Median Household Income | 132,384 | 103,098 |
Average Income per Capita | 62,820 | 46,389 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.