King George is located in Virginia. King George, Virginia 22485 has a population of 4,755. King George 22485 is less family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 32%.
The median household income in King George, Virginia 22485 is $100,129. The median household income for the surrounding county is $93,592 compared to the national median of $66,222. The median age of people living in King George 22485 is 38.9 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 25.3 degrees. The annual precipitation is 44.54.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cedar Forest Elementary School | PK - 05 | 750 | 21 | 22408 |
Conway Elementary School | KG - 05 | 880 | 20 | 22405 |
Falmouth Elementary School | PK - 05 | 685 | 16 | 22405 |
Ferry Farm Elementary School | KG - 05 | 625 | 18 | 22405 |
Grafton Village Elementary School | KG - 05 | 665 | 19 | 22405 |
King George Elementary School | KG - 05 | 700 | 16 | 22485 |
Lee Hill Elementary School | KG - 05 | 660 | 17 | 22408 |
Potomac Elementary School | KG - 06 | 710 | 18 | 22485 |
Rising Star Early Childhood Education Center At Melchers | PK - PK | 500 | 22 | 22405 |
Sealston Elementary School | KG - 06 | 800 | 19 | 22485 |
Spotswood Elementary School | KG - 05 | 518 | 13 | 22408 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Donald B. Dixon - Lyle R. Smith Middle School | 06 - 08 | 800 | 17 | 22405 |
Edward E. Drew Jr. Middle School | 06 - 08 | 610 | 17 | 22405 |
King George Middle School | 06 - 08 | 1,020 | 22 | 22485 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Colonial Beach High School | 08 - 12 | 237 | 15 | 22443 |
King George High School | 09 - 12 | 1,515 | 23 | 22485 |
Stafford Senior High School | 09 - 12 | 2,298 | 17 | 22405 |
Zip Code | City | |
---|---|---|
Population | 4,755 | 27,247 |
Population Density | 441 | 152 |
Median Age | 38.9 | 39.7 |
People per Household | 2.9 | 2.8 |
Median Household Income | 100,129 | 93,592 |
Average Income per Capita | 37,790 | 39,440 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.