Madison is located in Virginia. Madison, Virginia has a population of 240. Madison is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 25%.
The median household income in Madison, Virginia is $59,610. The median household income for the surrounding county is $59,921 compared to the national median of $66,222. The median age of people living in Madison is 43.7 years.
The average high temperature in July is 76.26 degrees, with an average low temperature in January of 17.36 degrees. The annual precipitation is 54.06.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Greene County Primary School | PK - 02 | 370 | 15 | 22973 |
Madison Primary School | PK - 02 | 400 | 17 | 22727 |
Nathanael Greene Elementary School | 03 - 05 | 360 | 16 | 22973 |
Ruckersville Elementary School | KG - 05 | 600 | 15 | 22968 |
Stanley Elementary School | PK - 05 | 363 | 18 | 22851 |
Waverly Yowell Elementary School | 03 - 05 | 350 | 18 | 22727 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
William H. Wetsel Middle School | 06 - 08 | 430 | 13 | 22727 |
William Monroe Middle School | 06 - 08 | 745 | 15 | 22973 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Madison County High School | 09 - 12 | 584 | 14 | 22727 |
William Monroe High School | 09 - 12 | 953 | 18 | 22973 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Greene Co. Technical Ed. Center | 09 - 12 | 160 | 18 | 22973 |
City | County | |
---|---|---|
Population | 240 | 13,942 |
Population Density | 1,098 | 44 |
Median Age | 43.7 | 45.2 |
People per Household | 2.3 | 2.6 |
Median Household Income | 59,610 | 59,921 |
Average Income per Capita | 32,550 | 31,181 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.