Stafford is located in Virginia. Stafford, Virginia has a population of 97,284. Stafford is more family-centric than the surrounding county with 42% households with children. The county percentage for households with children is 39%.
The median household income in Stafford, Virginia is $118,056. The median household income for the surrounding county is $110,920 compared to the national median of $66,222. The median age of people living in Stafford is 36.6 years.
The average high temperature in July is 89.6 degrees, with an average low temperature in January of 22.9 degrees. The annual precipitation is 42.72.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anne E Moncure Elementary School | KG - 05 | 900 | 19 | 22556 |
Anthony Burns Elementary School | KG - 06 | 730 | 19 | 22554 |
Conway Elementary School | KG - 05 | 880 | 20 | 22405 |
Falmouth Elementary School | PK - 05 | 685 | 16 | 22405 |
Ferry Farm Elementary School | KG - 05 | 625 | 18 | 22405 |
Garrisonville Elementary School | KG - 05 | 550 | 16 | 22556 |
Grafton Village Elementary School | KG - 05 | 665 | 19 | 22405 |
Hampton Oaks Elementary School | KG - 05 | 930 | 18 | 22554 |
Hartwood Elementary School | KG - 05 | 560 | 20 | 22406 |
Kate Waller Barrett Elementary School | PK - 05 | 768 | 18 | 22556 |
Margaret Brent Elementary School | KG - 05 | 812 | 19 | 22556 |
North Star Early Childhood Education Center | PK - PK | 250 | 10 | 22556 |
Park Ridge Elementary School | KG - 05 | 875 | 18 | 22554 |
Rising Star Early Childhood Education Center At Melchers | PK - PK | 500 | 22 | 22405 |
Rockhill Elementary School | KG - 05 | 700 | 19 | 22556 |
Rocky Run Elementary School | KG - 05 | 900 | 19 | 22406 |
Stafford Elementary School | KG - 05 | 800 | 19 | 22554 |
Triangle Elementary School | KG - 05 | 750 | 16 | 22172 |
Widewater Elementary School | KG - 05 | 568 | 18 | 22554 |
Winding Creek Elementary School | KG - 05 | 840 | 19 | 22554 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Andrew G. Wright Middle School | 06 - 08 | 975 | 16 | 22556 |
Donald B. Dixon - Lyle R. Smith Middle School | 06 - 08 | 800 | 17 | 22405 |
Edward E. Drew Jr. Middle School | 06 - 08 | 610 | 17 | 22405 |
Graham Park Middle School | 06 - 08 | 975 | 21 | 22172 |
H.h. Poole Middle School | 06 - 08 | 1,000 | 17 | 22554 |
Rodney E. Thompson Middle School | 06 - 08 | 1,030 | 21 | 22554 |
Shirley C. Heim Middle School | 06 - 08 | 1,000 | 17 | 22554 |
Stafford Middle School | 06 - 08 | 1,000 | 18 | 22554 |
T. Benton Gayle Middle School | 06 - 08 | 950 | 18 | 22406 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brooke Point High School | 09 - 12 | 1,757 | 17 | 22554 |
Colonial Forge High School | 09 - 12 | 2,000 | 18 | 22554 |
Mountain View High School | 09 - 12 | 2,000 | 17 | 22556 |
North Stafford High School | 09 - 12 | 1,622 | 16 | 22554 |
Stafford Senior High School | 09 - 12 | 2,298 | 17 | 22405 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Phoenix Center For Innovative Learning | UG - UG | 0 | 0 | 22406 |
Regional Alternative Education Program/stafford Co | 06 - 12 | 120 | 9 | 22406 |
Stafford Academy For Technology (stat) | 09 - 12 | 130 | 22 | 22554 |
City | County | |
---|---|---|
Population | 97,284 | 161,634 |
Population Density | 823 | 601 |
Median Age | 36.6 | 37 |
People per Household | 3.1 | 3 |
Median Household Income | 118,056 | 110,920 |
Average Income per Capita | 43,582 | 42,491 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.