Sumerduck is located in Virginia. Sumerduck, Virginia 22742 has a population of 1,948. Sumerduck 22742 is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 31%.
The median household income in Sumerduck, Virginia 22742 is $89,866. The median household income for the surrounding county is $103,098 compared to the national median of $66,222. The median age of people living in Sumerduck 22742 is 43.8 years.
The average high temperature in July is 84.2 degrees, with an average low temperature in January of 23.5 degrees. The annual precipitation is 43.36.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Grace Miller Elementary School | PK - 05 | 500 | 15 | 22712 |
Hartwood Elementary School | KG - 05 | 560 | 20 | 22406 |
Locust Grove Elementary School | 03 - 05 | 450 | 18 | 22508 |
Locust Grove Primary School | KG - 02 | 410 | 16 | 22508 |
Margaret M Pierce Elementary School | PK - 05 | 550 | 15 | 22734 |
Mary Walter Elementary School | KG - 05 | 400 | 18 | 22712 |
Rocky Run Elementary School | KG - 05 | 900 | 19 | 22406 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cedar Lee Middle School | 06 - 08 | 650 | 13 | 22712 |
Locust Grove Middle School | 06 - 08 | 715 | 19 | 22508 |
T. Benton Gayle Middle School | 06 - 08 | 950 | 18 | 22406 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Liberty High School | 09 - 12 | 1,378 | 15 | 22712 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Phoenix Center For Innovative Learning | UG - UG | 0 | 0 | 22406 |
Regional Alternative Education Program/stafford Co | 06 - 12 | 120 | 9 | 22406 |
Zip Code | City | |
---|---|---|
Population | 1,948 | 72,547 |
Population Density | 87 | 112 |
Median Age | 43.8 | 43.6 |
People per Household | 2.9 | 2.7 |
Median Household Income | 89,866 | 103,098 |
Average Income per Capita | 36,948 | 46,389 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.